Steve's weather
| :now::gauges::today::yesterday::records::trends: :radar loop::webcam:: |
Latitude N 38° 11' 59" Longitude W 92° 45' 58" Elevation 661 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 69.6 °F | at 17:33 | |
| Low Temperature | 36.0 °F | at 07:25 | |
| High Apparent Temperature | 68.0 °F | at 17:33 | |
| Low Apparent Temperature | 30.2 °F | at 01:00 | |
| Low Wind Chill | 34.2 °F | at 01:00 | |
| High Heat Index | 69.6 °F | at 17:33 | |
| High Humidity | 81 % | at 00:33 | |
| Low Humidity | 37 % | at 13:11 | |
| Rainfall | |||
| Rainfall Yesterday | 0 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| High Hourly Rainfall | 0.00 in | at 00:00 | |
| Wind | |||
| Highest Gust | 25.1 mph | at 08:47 | |
| Highest Speed (10 minute average) | 14.5 mph (F4) | at 08:47 | |
| Wind Run | 47.3 miles | ||
| Pressure | |||
| High Pressure (SL) | 29.45 in | at 07:29 | |
| Low Pressure (SL) | 28.76 in | at 08:47 | |
| :now::gauges::today::yesterday::records::trends: :radar loop::webcam:: |
|||
Page updated 4/13/2012 7:32:17 PM
powered by
Cumulus v1.9.1 (989)