ambient weather
Latitude N 38° 11' 59" Longitude W 92° 45' 59" Elevation 660 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 93.0 °F | at 17:34 |
Low Temperature | 71.1 °F | at 05:05 |
Temperature Range | 22.0 °F | |
High Apparent Temperature | 96.8 °F | at 17:34 |
Low Apparent Temperature | 75.9 °F | at 05:05 |
Low Wind Chill | 71.1 °F | at 05:05 |
High Heat Index | 93.4 °F | at 17:34 |
High Humidity | 79 % | at 01:49 |
Low Humidity | 29 % | at 15:51 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 2.04 in | |
Rainfall Rate Max | 4.43 in/hr | at 11:31 |
High Hourly Rainfall | 0.97 in | at 13:09 |
Wind | ||
Highest Gust | 4.5 mph | at 07:44 |
Highest Speed (10 minute average) | 1.6 mph (F1) | at 13:09 |
Wind Run | 2.5 miles | |
Dominant Direction | 81° E | |
Pressure | ||
High Pressure (SL) | 1001.5 mb | at 10:58 |
Low Pressure (SL) | 998.8 mb | at 01:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 5/28/2018 9:40:00 PM
powered by
Cumulus v1.9.4 (1101)