ambient weather
Latitude N 38° 11' 59" Longitude W 92° 45' 59" Elevation 660 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 91.8 °F | at 14:36 |
Low Temperature | 71.1 °F | at 05:49 |
Temperature Range | 20.7 °F | |
High Apparent Temperature | 95.6 °F | at 12:57 |
Low Apparent Temperature | 76.5 °F | at 05:49 |
Low Wind Chill | 71.1 °F | at 05:49 |
High Heat Index | 92.7 °F | at 12:57 |
High Humidity | 84 % | at 07:06 |
Low Humidity | 34 % | at 14:35 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.40 in | |
Rainfall Rate Max | 3.36 in/hr | at 08:31 |
High Hourly Rainfall | 0.28 in | at 08:30 |
Days Since Last Dry Day | 14 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 12.1 mph | at 15:25 |
Highest Speed (10 minute average) | 5.8 mph (F2) | at 15:33 |
Wind Run | 5.9 miles | |
Dominant Direction | 60° ENE | |
Pressure | ||
High Pressure (SL) | 1002.3 mb | at 09:58 |
Low Pressure (SL) | 998.6 mb | at 18:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 5/28/2018 9:40:00 PM
powered by
Cumulus
v1.9.4 (1101)