Steve's weather
| :now::gauges::today::yesterday::records::trends: :radar loop::webcam:: |
Latitude N 38° 11' 59" Longitude W 92° 45' 58" Elevation 661 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 136.9 °F | at 11:20 | |
| Low Temperature | -35.0 °F | at 11:21 | |
| High Apparent Temperature | 233.9 °F | at 11:20 | |
| Low Apparent Temperature | -42.0 °F | at 11:21 | |
| Low Wind Chill | -45.7 °F | at 11:34 | |
| High Heat Index | 561.2 °F | at 11:20 | |
| High Humidity | 99 % | at 09:05 | |
| Low Humidity | 54 % | at 00:04 | |
| Rainfall | |||
| Rainfall Today | 0 in | ||
| Rainfall Rate Max | 1.44 in/hr | at 08:18 | |
| High Hourly Rainfall | 0.53 in | at 08:57 | |
| Wind | |||
| Highest Gust | 13.6 mph | at 09:40 | |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 08:17 | |
| Wind Run | 0 miles | ||
| Pressure | |||
| High Pressure (SL) | 30.11 in | at 17:55 | |
| Low Pressure (SL) | 29.16 in | at 07:05 | |
| :now::gauges::today::yesterday::records::trends: :radar loop::webcam:: |
|||
Page updated 4/13/2012 7:32:17 PM
powered by
Cumulus
v1.9.1 (989)