ambient weather
Latitude N 38° 11' 59" Longitude W 92° 45' 59" Elevation 660 ft
Temperature and Humidity | ||
Highest Temperature | 101.7 °F | 7:04 AM on 23 January |
Lowest Temperature | -39.5 °F | 11:03 AM on 23 January |
Highest Dew Point | 87.8 °F | 7:04 AM on 23 January |
Lowest Dew Point | -53.8 °F | 2:22 AM on 07 April |
Highest Apparent Temperature | 116.4 °F | 7:05 AM on 23 January |
Lowest Apparent Temperature | -51.8 °F | 4:35 PM on 22 January |
Lowest Wind Chill Temperature | -64.6 °F | 4:35 PM on 22 January |
Highest Heat Index | 142.6 °F | 7:04 AM on 23 January |
Highest Minimum | 72.5 °F | 20 February |
Lowest Maximum | -38.6 °F | 02 April |
Highest Humidity | 99 % | 8:16 PM on 07 January |
Lowest Humidity | 10 % | 11:53 AM on 25 January |
Highest Daily Range | 141.1 °F | 23 January |
Lowest Daily Range | 0.0 °F | 20 February |
Rainfall | ||
Highest Rain Rate | 37.80 in/hr | 2:07 PM on 30 March |
Highest Hourly Rainfall | 35.55 in | 1:46 PM on 04 April |
Highest Daily Rainfall | 31.77 in | 22 May |
Highest Monthly Rainfall | 82.67 in | May |
Longest Dry Period | 18 days | to 14 February |
Longest Wet Period | 14 days | to 27 May |
Wind | ||
Highest Wind Gust | 45.6 mph | 9:53 AM on 20 February |
Highest Wind Speed 10-minute Average | 21.6 mph | 1:38 PM on 06 April |
Highest Daily Wind Run | 217.5 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 986.9 mb | 3:35 AM on 14 April |
Highest Pressure (sl) | 1034.5 mb | 10:19 AM on 01 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 5/28/2018 9:40:01 PM
powered by
Cumulus v1.9.4 (1101)