



| Welcome to Steve and Dawn's Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:05 AM DATE: August 28 2008 ,Time of next update: 10:10 AM | |||
| Current Weather | partly cloudy_ | Current Temperature | 83.5°F (28.6°C) (Heat Index 86.1°F ), Apparent temp 89.0°F |
| Maximum Temperature (since midnight) | 83.5°F at: 10:04 AM | Minimum Temperature (since midnight) | 72.3°F at: 12:48 AM |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | SSW (210°) |
| Heat Index | 86.1°F | Maximum Gust (last hour) | 3.8 mph at: 9:24AM |
| Maximum Gust (since midnight) | 3.8 mph at: 9:23 AM | Maximum 1 minute average (since midnight) | 3.8 mph at: 9:24 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 35.86 in. (910.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 67.6°F (Wet Bulb :73.0°F ) |
| Humidity | 59 %, Humidex 96.8°F | Barometer corrected to msl | 28.747 in. (973.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.01 in |
| Current Indoor temp. 80.2°F | |||
| Current Indoor hum. 42% | |||
















FPUS43 KSGF 220945 City Forecast for Kaiser Lake Ozark, MO Issued Monday morning - Jan 22, 2007 .Monday... Cloudy, high 33, 5% chance of precipitation. .Monday night... Low 18, 0% chance of precipitation. .Tuesday... Partly cloudy, high 39, 0% chance of precipitation. .Tuesday night... Low 23. .Wednesday... High 37. Kaiser Lake Ozark, Lee C Fine Memorial Airport, MO, United States (KAIZ) 38-06N 092-33W Aug 28, 2008 - 10:55 AM EDT / 2008.08.28 1455 UTC Wind: from the WSW (250 degrees) at 9 MPH (8 KT):0 Visibility: 9 mile(s):0 Sky conditions: partly cloudy Temperature: 82 F (28 C) Dew Point: 71 F (22 C) Relative Humidity: 69% Pressure (altimeter): 29.86 in. Hg (1011 hPa) Pressure tendency: 0.01 inches (0.3 hPa) higher than three hours ago ob: KAIZ 281455Z AUTO 25008KT 9SM SCT120 28/22 A2986 RMK AO1 52003 cycle: 15
Use the RELOAD facility on your browser to retrieve the latest data.