



| Welcome to Steve and Dawn's Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 AM DATE: March 10 2010 ,Time of next update: 9:50 AM | |||
| Current Weather | clear_ | Current Temperature | 57.6°F (14.2°C), Apparent temp 55.7°F |
| Maximum Temperature (since midnight) | 57.6°F at: 9:40 AM | Minimum Temperature (since midnight) | 46.6°F at: 6:27 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | ENE (58°) |
| Windchill Temperature | 57.6°F | Maximum Gust (last hour) | 4.0 mph at: 9:12AM |
| Maximum Gust (since midnight) | 9.2 mph at: 3:28 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 3:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.6°F (Wet Bulb :49.2°F ) |
| Humidity | 51 %, Humidex 55.8°F | Barometer corrected to msl | 28.488 in. (964.7 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.05 in |
| Current Indoor temp. 76.6°F | |||
| Current Indoor hum. 28% | |||
















FPUS43 KSGF 220945 City Forecast for Kaiser Lake Ozark, MO Issued Monday morning - Jan 22, 2007 .Monday... Cloudy, high 33, 5% chance of precipitation. .Monday night... Low 18, 0% chance of precipitation. .Tuesday... Partly cloudy, high 39, 0% chance of precipitation. .Tuesday night... Low 23. .Wednesday... High 37. Kaiser Lake Ozark, Lee C Fine Memorial Airport, MO, United States (KAIZ) 38-06N 092-33W Mar 10, 2010 - 10:35 AM EST / 2010.03.10 1535 UTC Wind: from the WSW (250 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 55 F (13 C) Dew Point: 39 F (4 C) Relative Humidity: 54% Pressure (altimeter): 29.6 in. Hg (1002 hPa) ob: KAIZ 101535Z AUTO 25003KT 10SM CLR 13/04 A2960 RMK AO1 cycle: 15
Use the RELOAD facility on your browser to retrieve the latest data.