



| Welcome to Steve and Dawn's Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 AM DATE: March 14 2010 ,Time of next update: 8:05 AM | |||
| Current Weather | overcast_ | Current Temperature | 43.3°F (6.3°C), Apparent temp 41.4°F |
| Maximum Temperature (since midnight) | 43.7°F at: 12:01 AM | Minimum Temperature (since midnight) | 42.3°F at: 5:02 AM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | ESE (111°) |
| Windchill Temperature | 43.3°F | Maximum Gust (last hour) | 5.1 mph at: 7:38AM |
| Maximum Gust (since midnight) | 6.9 mph at: 3:58 AM | Maximum 1 minute average (since midnight) | 6.9 mph at: 4:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 40.3°F (Wet Bulb :42.0°F ) |
| Humidity | 89 %, Humidex 41.8°F | Barometer corrected to msl | 28.739 in. (973.2 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.15 in | Pressure change (last 6 hours) | +0.09 in |
| Current Indoor temp. 68.5°F | |||
| Current Indoor hum. 34% | |||
















FPUS43 KSGF 220945 City Forecast for Kaiser Lake Ozark, MO Issued Monday morning - Jan 22, 2007 .Monday... Cloudy, high 33, 5% chance of precipitation. .Monday night... Low 18, 0% chance of precipitation. .Tuesday... Partly cloudy, high 39, 0% chance of precipitation. .Tuesday night... Low 23. .Wednesday... High 37. Kaiser Lake Ozark, Lee C Fine Memorial Airport, MO, United States (KAIZ) 38-06N 092-33W Mar 14, 2010 - 08:35 AM EDT / 2010.03.14 1235 UTC Wind: from the NNW (340 degrees) at 3 MPH (3 KT):0 Visibility: 5 mile(s):0 Sky conditions: overcast Temperature: 42 F (6 C) Dew Point: 39 F (4 C) Relative Humidity: 86% Pressure (altimeter): 29.83 in. Hg (1010 hPa) ob: KAIZ 141235Z AUTO 34003KT 5SM OVC006 06/04 A2983 RMK AO1 cycle: 12
Use the RELOAD facility on your browser to retrieve the latest data.