



| Welcome to Steve and Dawn's Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:25 PM DATE: June 14 2010 ,Time of next update: 4:30 PM | |||
| Current Weather | clear_ | Current Temperature | 73.6°F (23.1°C) (Heat Index 74.0°F ), Apparent temp 74.7°F |
| Maximum Temperature (since midnight) | -148.0°F at: 4:12 PM | Minimum Temperature (since midnight) | 1832.0°F at: 1:22 AM |
| Average windspeed (ten minute) | 6.9 mph | Wind Direction (ten minute) | S (180°) |
| Heat Index | 74.0°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 10:01 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 10:02 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 66.7°F (Wet Bulb :69.1°F ) |
| Humidity | 79 %, Humidex 86.1°F | Barometer corrected to msl | 28.860 in. (977.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 76.8°F | |||
| Current Indoor hum. 49% | |||
















FPUS43 KSGF 220945 City Forecast for Kaiser Lake Ozark, MO Issued Monday morning - Jan 22, 2007 .Monday... Cloudy, high 33, 5% chance of precipitation. .Monday night... Low 18, 0% chance of precipitation. .Tuesday... Partly cloudy, high 39, 0% chance of precipitation. .Tuesday night... Low 23. .Wednesday... High 37. Kaiser Lake Ozark, Lee C Fine Memorial Airport, MO, United States (KAIZ) 38-06N 092-33W Jun 14, 2010 - 05:15 PM EDT / 2010.06.14 2115 UTC Wind: from the WNW (300 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 80 F (27 C) Dew Point: 68 F (20 C) Relative Humidity: 65% Pressure (altimeter): 29.94 in. Hg (1013 hPa) ob: KAIZ 142115Z AUTO 30007KT 10SM CLR 27/20 A2994 RMK AO1 TSNO cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.