



| Welcome to Steve and Dawn's Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:35 AM DATE: July 04 2009 ,Time of next update: 6:40 AM | |||
| Current Weather | partly cloudy_ - Lightning observed_ | Current Temperature | 72.3°F (22.4°C) (Heat Index 73.3°F ), Apparent temp 76.0°F |
| Maximum Temperature (since midnight) | 76.8°F at: 1:29 AM | Minimum Temperature (since midnight) | 72.1°F at: 6:19 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | NE (45°) |
| Heat Index | 73.3°F | Maximum Gust (last hour) | 3.6 mph at: 6:03AM |
| Maximum Gust (since midnight) | 8.7 mph at: 1:20 AM | Maximum 1 minute average (since midnight) | 8.7 mph at: 1:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 64.7°F (Wet Bulb :67.5°F ) |
| Humidity | 77 %, Humidex 83.4°F | Barometer corrected to msl | 28.839 in. (976.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.04 in |
| Current Indoor temp. 76.1°F | |||
| Current Indoor hum. 46% | |||
















FPUS43 KSGF 220945 City Forecast for Kaiser Lake Ozark, MO Issued Monday morning - Jan 22, 2007 .Monday... Cloudy, high 33, 5% chance of precipitation. .Monday night... Low 18, 0% chance of precipitation. .Tuesday... Partly cloudy, high 39, 0% chance of precipitation. .Tuesday night... Low 23. .Wednesday... High 37. Kaiser Lake Ozark, Lee C Fine Memorial Airport, MO, United States (KAIZ) 38-06N 092-33W Jul 04, 2009 - 07:15 AM EDT / 2009.07.04 1115 UTC Wind: from the NE (040 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: partly cloudy Weather: Lightning observed Temperature: 69 F (21 C) Dew Point: 64 F (18 C) Relative Humidity: 82% Pressure (altimeter): 29.95 in. Hg (1014 hPa) ob: KAIZ 041115Z AUTO 04007KT 10SM SCT110 21/18 A2995 RMK AO1 LTG DSNT E cycle: 11
Use the RELOAD facility on your browser to retrieve the latest data.