Steve's weather
| :now::gauges::today::yesterday::records::trends: :radar loop::webcam:: |
Latitude N 38° 11' 59" Longitude W 92° 45' 58" Elevation 661 ft
Records began on 31 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 136.9 °F | at 11:20 AM on 13 April 2012 | |
| Lowest Temperature | -35.0 °F | at 11:22 AM on 13 April 2012 | |
| Highest Dew Point | 135.0 °F | at 11:20 AM on 13 April 2012 | |
| Lowest Dew Point | -35.8 °F | at 11:22 AM on 13 April 2012 | |
| Highest Apparent Temperature | 233.9 °F | at 11:20 AM on 13 April 2012 | |
| Lowest Apparent Temperature | -42.0 °F | at 11:22 AM on 13 April 2012 | |
| Lowest Wind Chill Temperature | -45.7 °F | at 11:34 AM on 13 April 2012 | |
| Highest Heat Index | 561.2 °F | at 11:20 AM on 13 April 2012 | |
| Highest Minimum | 999.0 °F | at 12:00 AM on 26 February 2012 | |
| Lowest Maximum | -500.0 °F | at 12:00 AM on 26 February 2012 | |
| Highest Humidity | 99 % | at 3:35 AM on 04 September 2011 | |
| Lowest Humidity | 10 % | at 5:23 AM on 18 August 2011 | |
| Rainfall | |||
| Highest Rain Rate | 90.10 in/hr | at 8:05 AM on 14 December 2011 | |
| Highest Hourly Rainfall | 7.53 in | at 8:02 AM on 14 December 2011 | |
| Highest Daily Rainfall | 7.54 in | on 14 December 2011 | |
| Highest Monthly Rainfall | 8.90 in | December 2011 | |
| Wind | |||
| Highest Wind Gust | 39.6 mph | at 1:55 AM on 23 January 2012 | |
| Highest Wind Speed Average | 25.9 mph | at 1:13 PM on 16 January 2012 | |
| Pressure | |||
| Lowest Pressure (sl) | 28.66 in | at 4:41 PM on 25 March 2012 | |
| Highest Pressure (sl) | 30.59 in | at 10:37 AM on 11 February 2012 | |
| :now::gauges::today::yesterday::records::trends: :radar loop::webcam:: |
|||
Page updated 4/13/2012 7:32:17 PM
powered by
Cumulus v1.9.1 (989)