ambient weather
Latitude N 38° 11' 59" Longitude W 92° 45' 59" Elevation 660 ft
Records began on 28 October 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 101.7 °F | at 7:04 AM on 23 January 2018 |
Lowest Temperature | -39.5 °F | at 11:03 AM on 23 January 2018 |
Highest Dew Point | 87.8 °F | at 7:04 AM on 23 January 2018 |
Lowest Dew Point | -46.7 °F | at 6:00 AM on 23 January 2018 |
Highest Apparent Temperature | 116.4 °F | at 7:05 AM on 23 January 2018 |
Lowest Apparent Temperature | -199.4 °F | at 3:33 PM on 08 January 2014 |
Lowest Wind Chill Temperature | -64.6 °F | at 4:35 PM on 22 January 2018 |
Highest Heat Index | 142.6 °F | at 7:04 AM on 23 January 2018 |
Highest Minimum | 46.9 °F | at 6:50 AM on 21 January 2017 |
Lowest Maximum | 18.0 °F | at 3:32 PM on 23 January 2014 |
Highest Humidity | 99 % | at 5:20 AM on 10 January 2014 |
Lowest Humidity | 10 % | at 3:50 PM on 08 January 2014 |
Highest Daily Range | 141.1 °F | on 23 January 2018 |
Lowest Daily Range | 2.2 °F | on 11 January 2015 |
Rainfall | ||
Highest Rain Rate | 18.11 in/hr | at 3:24 PM on 28 January 2017 |
Highest Hourly Rainfall | 36.89 in | at 3:20 PM on 28 January 2017 |
Highest Daily Rainfall | 42.24 in | on 08 January 2014 |
Highest Monthly Rainfall | 42.24 in | January 2014 |
Longest Dry Period | 12 days | to 24 January 2015 |
Longest Wet Period | 5 days | to 22 January 2017 |
Wind | ||
Highest Wind Gust | 108.0 mph | at 8:25 PM on 13 January 2014 |
Highest Wind Speed Average | 895.0 mph | at 8:25 PM on 13 January 2014 |
Highest Daily Wind Run | 198.5 miles | on 24 January 2014 |
Pressure | ||
Lowest Pressure (sl) | 28.9 mb | at 5:21 PM on 13 January 2014 |
Highest Pressure (sl) | 1037.6 mb | at 10:00 PM on 07 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 5/28/2018 9:40:00 PM
powered by
Cumulus v1.9.4 (1101)